Teammachine SLR01 ONE
As low as $11,499.00
10 Years of Teammachine
In Detail
Technology
Teammachine SLR01 ONE
Play
BRAND
BMCSKU List
30000087 30000093 30000088 30000094 30000089 30000095 30000090 30000096 30000091 30000097 30000092 30000098Frame
Teammachine SLR 01 Premium Carbon with Aerocore Design• ICS Technology• Integrated Aerocore Bottle Cages• Stealth Dropout Design• TCC Race compliance level• PF86 bottom bracket• 12x142mm thru-axleFork
Teammachine SLR 01 Premium Carbon• ICS Technology• TCC Race compliance level• Stealth Dropout Design• 12x100mm thru-axle• 48mm offset (Size 47-51), 43mm offset (Size 54-61)Gears
2x12Chainwheel
SRAM RED AXS 48/35TCassette
SRAM RED XG-1290, 10-28TChain
SRAM RED 12 speedFront Derailleur
SRAM RED eTap AXSRear Derailleur
SRAM RED eTap AXSShifters
SRAM RED eTap AXS HRDBrakes
SRAM RED eTap AXS HRD, Centerline XR Rotors (160/160)Handlebar
ICS Carbon, One-Piece Full Carbon CockpitStem
ICS Carbon, One-Piece Full Carbon CockpitSeatpost
Teammachine 01 Premium Carbon D-Shape Seatpost• 15mm offsetSaddle
Selle Italia Flite Boost CarbonHubs
DT Swiss PRC 1100 db Dicut Mon ChasseralRims
DT Swiss PRC 1100 db Dicut Mon ChasseralTires
Vittoria Corsa, 25mmWeight (Kg)
6.7Weight Limit
100kg / 220lb
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Top Tube MM (tt) | 517 | 534 | 549 | 559 | 574 | 589 |
Wheelbase MM (wb) | 968 | 986 | 989 | 1000 | 1015 | 1030 |
Seat Angle (sa) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 380 |
Stack MM | 506 | 530 | 550 | 565 | 584 | 608 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Reach MM (reach) | 367 | 377 | 386 | 392 | 401 | 409 |
Head Tube MM (ht) | 110 | 130 | 145 | 165 | 184 | 210 |
Head Angle (ha) | 71.5 | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 | 69 |
Stem Length MM | 90 | 100 | 110 | 110 | 110 | 120 |
Seat Tube MM (st) | 423 | 468 | 504 | 524 | 545 | 574 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Rake MM (fr) | 48 | 48 | 43 | 43 | 43 | 43 |
Front Center MM (fc) | 568 | 586 | 589 | 599 | 614 | 630 |
Fork Length MM (fl) | 368 | 368 | 368 | 368 | 368 | 368 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Reach MM | 67 | 67 | 67 | 67 | 67 | 67 |
Bar Drop MM | 127 | 127 | 127 | 127 | 127 | 127 |
Related Products