Teammachine SLR TWO
CHF4,999.00
10 Years of Teammachine
In Detail
Technology
Teammachine SLR TWO
Play
Spec
UltegraFrame
Teammachine SLR Carbon with Aerocore Design• ICS Technology, stealth cable routing• Integrated Aerocore Bottle Cages• Stealth Dropout Design• TCC Race compliance level• PF86 bottom bracket• 12x142mm thru-axleFork
Teammachine SLR Carbon• TCC Race compliance level• Internal Cable Routing• Flat Mount Disc• Stealth Dropout Design• 12x100mm thru-axle• 48mm offset (Size 47-51), 43mm offset (Size 54-61)Gears
2x11Chainwheel
Shimano Ultegra, 52-36TCassette
Shimano Ultegra, 11-30TChain
Shimano UltegraFront Derailleur
Shimano Ultegra Di2Rear Derailleur
Shimano Ultegra Di2Shifters
Shimano Ultegra Di2, HydraulicBrakes
Shimano Ultegra Di2Handlebar
BMC RAB 02, ergo top shape, compact bendStem
BMC RSM01, w/ computer and camera mountSeatpost
Teammachine Carbon D-Shape Seatpost• 15mm offsetSaddle
Fizik Antares R7Hubs
DT Swiss P 1800 Spline db 32Rims
DT Swiss P 1800 Spline db 32Tires
Vittoria Rubino, 25mmWeight (Kg)
7.8
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Top Tube MM (tt) | 517 | 534 | 549 | 559 | 574 | 589 |
Wheelbase MM (wb) | 968 | 986 | 989 | 1000 | 1015 | 1030 |
Seat Angle (sa) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 380 |
Stack MM | 506 | 530 | 550 | 565 | 584 | 608 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Reach MM (reach) | 367 | 377 | 386 | 392 | 401 | 409 |
Head Tube MM (ht) | 110 | 130 | 145 | 165 | 184 | 210 |
Head Angle (ha) | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 | 69 |
Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
Seat Tube MM (st) | 423 | 468 | 504 | 524 | 545 | 574 |
Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Rake MM (fr) | 48 | 48 | 43 | 43 | 43 | 43 |
Front Center MM (fc) | 568 | 586 | 589 | 599 | 614 | 630 |
Fork Length MM (fl) | 368 | 368 | 368 | 368 | 368 | 368 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
Related Products