Speedfox TWO
CHF3,999.00
Speedfox Two
PLAY
In Detail
Technology
Experience Speedfox
Spec
SRAM Eagle MixFrame
Speedfox Premium Carbon (front), Premium Aluminium (rear), 120mm Travel• Advanced Pivot System Suspension• Internal Cable Routing• Integrated Chain Guide• PF92 bottom bracket• 12x148mm thru-axleFork
Fox Float 34 Rhythm Grip, Remote, 130mmRear Shock
Fox Float DPS - Performance Elite, Evol, RemoteX-Fusion Manic dropper 125/150mm , 31,6mmGears
1x12Chainwheel
SRAM X1 Eagle 1000 34TCassette
SRAM NX Eagle 11-50TChain
SRAM SX EagleRear Derailleur
SRAM NX EagleShifters
SRAM SX EagleBrakes
Shimano Deore / Shimano SM-RT54 Rotors (180/180)Handlebar
BMC MFB02 Alloy 750mmStem
BMC MSM01Seatpost
X-Fusion Manic dropper 125/150mm , 31,6mmSaddle
WTB Silverado CompHubs
Shimano HB-MT400-B/FH-MT400-BRims
Alex MD25, 25mmTires
Maxxis Forekaster 29x2.35 TR, EXOTire Clearance
58mmWeight (Kg)
14.1ASTM Classification
Level 4
Size | S | M | L | XL |
---|---|---|---|---|
Rider Height CM | <172 | 172-182 | 180-188 | >188 |
Top Tube MM (tt) | 587 | 611 | 634 | 653 |
Wheelbase MM (wb) | 1123 | 1145 | 1169 | 1189 |
Seat Angle (sa) | 73.75 | 73.75 | 73.75 | 73.75 |
Seatpost Drop MM | 125 | 150 | 150 | 150 |
Seatpost Length MM | 377 | 447 | 447 | 447 |
Stack MM | 600 | 610 | 620 | 635 |
Trail MM (trail) | 90 | 90 | 90 | 90 |
Rear Center MM (rc) | 445 | 445 | 445 | 445 |
Reach MM (reach) | 408 | 430 | 450 | 465 |
Head Tube MM (ht) | 95 | 105 | 115 | 135 |
Head Angle (ha) | 68 | 68 | 68 | 68 |
BB Drop MM (drop) | 37 | 37 | 37 | 37 |
Stem Length MM | 50 | 60 | 60 | 70 |
Seat Tube MM (st) | 420 | 440 | 480 | 510 |
Stem Angle | -5 | -5 | -5 | -5 |
Rear Travel | 120 | 120 | 120 | 120 |
Crank Length MM | 170 | 175 | 175 | 175 |
Fork Rake MM (fr) | 51 | 51 | 51 | 51 |
Front Center MM (fc) | 677 | 704 | 728 | 748 |
Fork Length MM (fl) | 526 | 526 | 526 | 526 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Bar Width MM | 750 | 750 | 750 | 750 |
Backsweep | 9 | 9 | 9 | 9 |
Related Products