Roadmachine 01 ONE
Experience Roadmachine
In Detail
Technology
Roadmachine 01 ONE
Play
Spec
SRAM RED AXSFrame
Roadmachine 01 Premium Carbon with Tuned Complaince Concept Endurance• ICS Technology• TCC Endurance compliance level• PF86 bottom bracket• Integrated Seatpost binder• Flat Mount Disc• 12x142mm thru-axleFork
Roadmachine 01 Premium Carbon with Tuned Complaince Concept Endurance• ICS Technology• TCC Endurance compliance level• 12x100mm thru-axle• 50mm offset (Size 47-51), 45mm offset (Size 54-61)Gears
2x12Chainwheel
SRAM RED AXS 46/33TCassette
SRAM RED XG-1290, 10-33TChain
SRAM RED 12 speedFront Derailleur
SRAM RED eTap AXSRear Derailleur
SRAM RED eTap AXSShifters
SRAM RED eTap AXS HRDBrakes
SRAM RED eTap AXS HRD, Centerline XR Rotors (160/160)Handlebar
BMC RCB01 Carbon, ergo top shape, compact bendStem
BMC ICS 01 - Integrated Cockpit Design, w/ computer and camera mountSeatpost
01 Premium Carbon D-Shape Seatpost• 15mm offsetSaddle
Fizik Argo Tempo R1Hubs
Chris King R45DRims
ENVE 3.4 AR DiscTires
Vittoria Corsa Control TLR G+, 28mmWeight (Kg)
7.6
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
Wheelbase MM (wb) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
Seat Angle (sa) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 430 |
Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Reach MM (reach) | 374 | 382 | 386 | 390 | 394 | 398 |
Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
Head Angle (ha) | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 635 |
Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Reach MM | 77 | 77 | 77 | 77 | 77 | 77 |
Bar Drop MM | 117 | 117 | 117 | 117 | 117 | 117 |
Related Products