Roadmachine 01 FOUR
CHF6,999.00
Experience Roadmachine
In Detail
Technology
Roadmachine 01 FOUR
Play
Spec
Shimano Ultegra Di2Frame
Roadmachine 01 Premium Carbon with Tuned Complaince Concept Endurance• ICS Technology• TCC Endurance compliance level• PF86 bottom bracket• Integrated Seatpost binder • Flat Mount Disc• 12x142mm thru-axleFork
Roadmachine 01 Premium Carbon with Tuned Complaince Concept Endurance• ICS Technology• TCC Endurance compliance level• 12x100mm thru-axle• 50mm offset (Size 47-51), 45mm offset (Size 54-61)Gears
2x11Chainwheel
Shimano Ultegra, 50-34TCassette
Shimano Ultegra, 11-32TChain
Shimano UltegraFront Derailleur
Shimano Ultegra Di2Rear Derailleur
Shimano Ultegra Di2Shifters
Shimano Ultegra Di2, HydraulicBrakes
Shimano Ultegra Di2, SM-RT800 Rotors (160 /140)Handlebar
BMC RAB 02, ergo top shape, compact bendStem
BMC ICS 01 - Integrated Cockpit Design, w/ computer and camera mountSeatpost
01 Premium Carbon D-Shape Seatpost• 15mm offsetSaddle
Fizik Argo Tempo R5Hubs
CRD 321Rims
CRD-321 Carbon, Tubeless ReadyTires
Vittoria Corsa Control, 28mmWeight (Kg)
7.9
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
Wheelbase MM (wb) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
Seat Angle (sa) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 430 |
Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Reach MM (reach) | 374 | 382 | 386 | 390 | 394 | 398 |
Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
Head Angle (ha) | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 625 |
Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Reach MM | 77 | 77 | 77 | 77 | 77 | 77 |
Bar Drop MM | 117 | 117 | 117 | 117 | 117 | 117 |
Related Products