Fourstroke 01 THREE
CHF5,399.00
Every second matters
In Detail
Technology
Fourstroke 01 THREE
Play
Spec
Shimano DeoreFrame
Fourstroke 01 Premium Carbon with APS Suspension System, 100mm Travel• Fully Guided Internal Cable Routing• PF92 bottom bracket• Post Mount Disc• 12x148mm Boost Thru-AxleFork
Fox Float 32 SC, Performance, GRIP, Remote, 100mmRear Shock
Fox Float DPS - Performance Elite, Evol, RemoteGears
1x12Chainwheel
Shimano SLX 34TCassette
Shimano Deore 12 spd 10-51TChain
Shimano Deore 12 spdRear Derailleur
Shimano SLX Shadow PlusShifters
Shimano Deore 12 spdBrakes
Shimano Deore BR-M6100 / Shimano SM-RT54 Rotors (160/160 S-M, 180/160 L-XL)Handlebar
BMC MFB02 Alloy 750mmStem
BMC MSM01Seatpost
BMC RAD, Integrated Dropper Seatpost• 80mm dropSaddle
Fizik Antares R7Hubs
Shimano HB-MT400-B/FH-MT410-BRims
Alex MD25, 25mmTires
Vittoria Barzo 2.25Tire Clearance
58mmWeight (Kg)
12.0ASTM Classification
Level 3
Size | S | M | L | XL |
---|---|---|---|---|
Rider Height CM | <172 | 172-182 | 180-188 | >188 |
Top Tube MM (tt) | 582 | 607 | 630 | 654 |
Wheelbase MM (wb) | 1129 | 1155 | 1180 | 1206 |
Seat Angle (sa) | 75.6 | 75.6 | 75.6 | 75.6 |
Seatpost Drop MM | 80 | 80 | 80 | 80 |
Stack MM | 580 | 590 | 600 | 615 |
Trail MM (trail) | 106.5 | 106.5 | 106.5 | 106.5 |
Rear Center MM (rc) | 429 | 429 | 429 | 429 |
Reach MM (reach) | 423 | 445 | 465 | 485 |
Head Tube MM (ht) | 96 | 107 | 117 | 134 |
Head Angle (ha) | 67.5 | 67.5 | 67.5 | 67.5 |
BB Drop MM (drop) | 44 | 44 | 44 | 44 |
Stem Length MM | 50 | 60 | 60 | 70 |
Seat Tube MM (st) | 420 | 440 | 480 | 510 |
Stem Angle | -5 | -5 | -5 | -5 |
Rear Travel | 100 | 100 | 100 | 100 |
Crank Length MM | 170 | 175 | 175 | 175 |
Fork Rake MM (fr) | 44 | 44 | 44 | 44 |
Front Center MM (fc) | 700 | 726 | 750 | 777 |
Fork Length MM (fl) | 506 | 506 | 506 | 506 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Bar Width MM | 760 | 760 | 760 | 760 |
Backsweep | 8 | 8 | 8 | 8 |
Related Products