Fourstroke 01 LT ONE
CHF8,499.00
Fourstroke 01 LT ONE
Play
In Detail
Technology
Spec
SRAM Eagle MixFrame
Fourstroke 01 Premium Carbon, 120mm Travel• Advanced Pivot System Suspension• Fully Guided Internal Cable Routing• Integrated Fork stopper• Integrated Chain Guide• PF92 bottom bracket• 12x148mm thru-axleFork
Fox Float 34 SC - Performance Elite FIT4, Remote,120mmRear Shock
Fox Float DPS - Performance Elite, Evol, RemoteGears
1x12Chainwheel
SRAM X1 Eagle Carbon 34TCassette
Sram X01 Eagle 10-52TChain
SRAM XX1 EagleRear Derailleur
SRAM XX1 EagleShifters
SRAM GX EagleBrakes
SRAM Level TLM / SRAM Centerline Rotors (160/160 S-M, 180/160 L-XL)Handlebar
BMC MFB01 Carbon 760mmStem
BMC MSM01Seatpost
BMC RAD, Integrated Dropper Seatpost• 80mm dropSaddle
Fizik Antares R7Hubs
CROSSMAX CARBONE XLRRims
CROSSMAX CARBON XLR 30mmTires
Maxxix Rekon 2.4" WT, TR, EXOTire Clearance
58mmWeight (Kg)
11.3ASTM Classification
Level 4
Size | S | M | L | XL |
---|---|---|---|---|
Rider Height CM | <172 | 172-182 | 180-188 | >188 |
Top Tube MM (tt) | 582 | 607 | 630 | 654 |
Wheelbase MM (wb) | 1129 | 1155 | 1180 | 1206 |
Seat Angle (sa) | 74.8 | 74.8 | 74.8 | 74.8 |
Seatpost Drop MM | 80 | 80 | 80 | 80 |
Stack MM | 586 | 596 | 606 | 622 |
Trail MM (trail) | 112.5 | 112.5 | 112.5 | 112.5 |
Rear Center MM (rc) | 429 | 429 | 429 | 429 |
Reach MM (reach) | 415 | 440 | 456 | 476 |
Head Tube MM (ht) | 96 | 107 | 117 | 134 |
Head Angle (ha) | 66.5 | 66.5 | 66.5 | 66.5 |
BB Drop MM (drop) | 35 | 35 | 35 | 35 |
Stem Length MM | 50 | 50 | 60 | 60 |
Seat Tube MM (st) | 420 | 440 | 480 | 510 |
Stem Angle | -5 | -5 | -5 | -5 |
Rear Travel | 120 | 120 | 120 | 120 |
Crank Length MM | 170 | 175 | 175 | 175 |
Fork Rake MM (fr) | 44 | 44 | 44 | 44 |
Front Center MM (fc) | 700 | 726 | 750 | 777 |
Fork Length MM (fl) | 526 | 526 | 526 | 526 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Bar Width MM | 760 | 760 | 760 | 760 |
Backsweep | 8 | 8 | 8 | 8 |
Related Products