BLAST 27
CHF849.00
Blast 27
PLAY
In Detail
Technology
Spec
Shimano DeoreFrame
Blast 27" • 1 1/8" Head Tube• BSA Threaded Bottom Bracket• 160mm Post Mount• 9X135mm QRFork
Suntour XCM-LO-DS, 100mmGears
1x10Chainwheel
Lightweight Forged Alloy Cranks, 32T 1x Specific Narrow Wide chainring, 170mmCassette
Shimano Deore 10-46T 10 spdChain
Shimano CN-HG54Rear Derailleur
Shimano Deore 10 spdShifters
Shimano Deore 10 spdBrakes
Shimano BR-MT200 / Shimano RT-30 Rotors (160/160)Handlebar
BMC MRB03 700mmStem
BMC MSM03Seatpost
BMC MSP03, 27.2mmSaddle
Velo VL3381Hubs
Shimano HB-RM35 / FH-RM35Rims
XCD23Tires
Maxxis Ardent Race 27.5x2.20Tire Clearance
58mmWeight (Kg)
13.5ASTM Classification
Level 3
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Rider Height CM | < 165 | 162-172 | 170-182 | 180-192 | >190 |
Top Tube MM (tt) | 558 | 586 | 610 | 635 | 654 |
Wheelbase MM (wb) | 1053 | 1083 | 1107 | 1133 | 1152 |
Seat Angle (sa) | 73 | 73 | 73 | 73 | 73 |
Seatpost Length MM | 350 | 350 | 350 | 400 | 400 |
Stack MM | 580 | 594 | 604 | 622 | 632 |
Trail MM (trail) | 82 | 82 | 82 | 82 | 82 |
Rear Center MM (rc) | 435 | 435 | 435 | 435 | 435 |
Reach MM (reach) | 385 | 405 | 425 | 445 | 465 |
Head Tube MM (ht) | 100 | 110 | 120 | 140 | 150 |
Head Angle (ha) | 70 | 70 | 70 | 70 | 70 |
BB Drop MM (drop) | 42 | 42 | 42 | 42 | 42 |
Stem Length MM | 70 | 70 | 70 | 70 | 90 |
Seat Tube MM (st) | 380 | 420 | 460 | 500 | 540 |
Stem Angle | ±7 | ±7 | ±7 | ±7 | ±7 |
Crank Length MM | 170 | 170 | 175 | 175 | 175 |
Fork Rake MM (fr) | 42 | 42 | 42 | 42 | 42 |
Front Center MM (fc) | 622 | 652 | 675 | 701 | 720 |
Fork Length MM (fl) | 490 | 490 | 490 | 490 | 490 |
Bar Rise MM | 15 | 15 | 15 | 15 | 15 |
Bar Width MM | 700 | 700 | 700 | 700 | 700 |
Backsweep | 9 | 9 | 9 | 9 | 9 |
Related Products