Fourstroke 01 LT TWO
CHF6,499.00
Fourstroke 01 LT two
PLAY
En détail
Technologie
LA MARQUE
BMCSKU List
30000426 30000427 30000428 30000429Spéc
SRAM GX EagleCadre
Fourstroke 01 Premium Carbon, 120mm Travel• Advanced Pivot System Suspension• Fully Guided Internal Cable Routing• Integrated Fork stopper• Integrated Chain Guide• PF92 bottom bracket• 12x148mm thru-axleFourche
Fox Float 34 SC - Performance Grip, Remote, 120mmAmortisseur
Fox Float DPS - Performance Elite, Evol, RemoteVitesse
1x12Pédalier
SRAM X1 Eagle Carbon 34TCassette
Sram GX Eagle 10-52TChaine
SRAM GX EagleDérailleur arrière
SRAM GX EagleManettes
SRAM GX EagleFreins
Shimano Deore SLX / Shimano SM-RT66 Rotors (180/160)Guidon
BMC MFB01 Carbon 760mmPotence
BMC MSM01Tige de selle
BMC RAD, Integrated Dropper Seatpost• 80mm dropSelle
Fizik Antares R7Moyeux
DT Swiss M1900Jantes
DT Swiss M1900, 30mmPneus
Maxxis Rekon 2.4" WT, TR, EXOTire Clearance
58mmPoids
12.1Weight Limit
120 kg / 264 lbASTM Classification
Level 4
TAILLE | S | M | L | XL |
---|---|---|---|---|
Rider Height CM | <172 | 172-182 | 180-188 | >188 |
Top Tube MM (tt) | 582 | 607 | 630 | 654 |
Wheelbase MM (wb) | 1129 | 1155 | 1180 | 1206 |
Seat Angle (sa) | 74.8 | 74.8 | 74.8 | 74.8 |
Seatpost Drop MM | 80 | 80 | 80 | 80 |
Stack MM | 586 | 596 | 606 | 622 |
Trail MM (trail) | 112.5 | 112.5 | 112.5 | 112.5 |
Rear Center MM (rc) | 429 | 429 | 429 | 429 |
Reach MM (reach) | 415 | 440 | 456 | 476 |
Head Tube MM (ht) | 96 | 107 | 117 | 134 |
Head Angle (ha) | 66.5 | 66.5 | 66.5 | 66.5 |
BB Drop MM (drop) | 35 | 35 | 35 | 35 |
Stem Length MM | 50 | 50 | 60 | 60 |
Seat Tube MM (st) | 420 | 440 | 480 | 510 |
Stem Angle | -5 | -5 | -5 | -5 |
Rear Travel | 120 | 120 | 120 | 120 |
Crank Length MM | 170 | 175 | 175 | 175 |
Fork Rake MM (fr) | 44 | 44 | 44 | 44 |
Front Center MM (fc) | 700 | 726 | 750 | 777 |
Fork Length MM (fl) | 526 | 526 | 526 | 526 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Bar Width MM | 760 | 760 | 760 | 760 |
Backsweep | 8 | 8 | 8 | 8 |
Produits similaires