Twostroke 01 THREE
CHF2,699.00
Twostroke 01 Three
PLAY
Disfruta Tu Desafío
En detalle
Tecnología
MARCA
BMCSKU List
30000390 30000391 30000392 30000393Spec
SRAM Eagle MixCuadro
Twostroke 01 Premium Carbon with Tuned Compliance Concept XC
• Fully Guided Internal Cable Routing
• PF92 bottom bracket
• Post Mount Disc
• 12x148mm Boost Thru-AxleHorquilla
Rock Shox Recon Silver RL, 100mmMarchas
1x12Plato
1x12Cassette
SRAM NX Eagle 11-50TDesviador trasero
SRAM GX EagleManetas cambio
SRAM NX EagleFrenos
Shimano Deore BR-M6100 / Shimano SM-RT54 Rotors (160/160 S-M, 180/160 L-XL)Manillar
BMC MFB02 Alloy 750mmPotencia
BMC MSM01Sillín
Fizik Antares R7Bujes
Shimano HB-MT400-B/FH-MT400-BLlantas
Alex MD25, 25mmNeumáticos
Vittoria Barzo 2.25Tire Clearance
58mm (measured width)Peso
11.7Weight Limit
110 kg / 242 lbASTM Classification
Level 3
Talla | S | M | L | XL |
---|---|---|---|---|
Rider Height CM | 162-172 | 170-180 | 178-188 | >188 |
Top Tube MM (tt) | 597 | 618 | 638 | 658 |
Wheelbase MM (wb) | 1112.5 | 1135 | 1161 | 1185 |
Seat Angle (sa) | 75 | 75 | 75 | 75 |
Seatpost Length MM | 380 | 430 | 430 | 430 |
Stack MM | 588 | 598 | 608 | 623 |
Trail MM (trail) | 109 | 109 | 109 | 109 |
Rear Center MM (rc) | 425 | 425 | 425 | 425 |
Reach MM (reach) | 422.5 | 445 | 465 | 485 |
Head Tube MM (ht) | 87 | 93.5 | 106 | 122.5 |
Head Angle (ha) | 67 | 67 | 67 | 67 |
BB Drop MM (drop) | 64 | 64 | 64 | 64 |
Stem Length MM | 50 | 60 | 60 | 70 |
Seat Tube MM (st) | 410 | 440 | 480 | 510 |
Stem Angle | -5 | -5 | -5 | -5 |
Crank Length MM | 170 | 175 | 175 | 175 |
Fork Rake MM (fr) | 44 | 44 | 44 | 44 |
Front Center MM (fc) | 696 | 715 | 741 | 767 |
Fork Length MM (fl) | 505 | 505 | 505 | 505 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Bar Width MM | 760 | 760 | 760 | 760 |
Backsweep | 8 | 8 | 8 | 8 |
Productos Relacionados