Speedfox TWO
CHF3,999.00
Speedfox Two
PLAY
En detalle
Tecnología
Experiencia Speedfox
Spec
SRAM Eagle MixCuadro
Speedfox Premium Carbon (front), Premium Aluminium (rear), 120mm Travel• Advanced Pivot System Suspension• Internal Cable Routing• Integrated Chain Guide• PF92 bottom bracket• 12x148mm thru-axleHorquilla
Fox Float 34 Rhythm Grip, Remote, 130mmAmortiguador trasero
Fox Float DPS - Performance Elite, Evol, RemoteX-Fusion Manic dropper 125/150mm , 31,6mmMarchas
1x12Plato
SRAM X1 Eagle 1000 34TCassette
SRAM NX Eagle 11-50TCadena
SRAM SX EagleDesviador trasero
SRAM NX EagleManetas cambio
SRAM SX EagleFrenos
Shimano Deore / Shimano SM-RT54 Rotors (180/180)Manillar
BMC MFB02 Alloy 750mmPotencia
BMC MSM01Tija sillín
X-Fusion Manic dropper 125/150mm , 31,6mmSillín
WTB Silverado CompBujes
Shimano HB-MT400-B/FH-MT400-BLlantas
Alex MD25, 25mmNeumáticos
Maxxis Forekaster 29x2.35 TR, EXOTire Clearance
58mmPeso
14.1Weight Limit
120 kg / 264 lbASTM Classification
Level 4
Talla | S | M | L | XL |
---|---|---|---|---|
Rider Height CM | <172 | 172-182 | 180-188 | >188 |
Top Tube MM (tt) | 587 | 611 | 634 | 653 |
Wheelbase MM (wb) | 1123 | 1145 | 1169 | 1189 |
Seat Angle (sa) | 73.75 | 73.75 | 73.75 | 73.75 |
Seatpost Drop MM | 125 | 150 | 150 | 150 |
Seatpost Length MM | 377 | 447 | 447 | 447 |
Stack MM | 600 | 610 | 620 | 635 |
Trail MM (trail) | 90 | 90 | 90 | 90 |
Rear Center MM (rc) | 445 | 445 | 445 | 445 |
Reach MM (reach) | 408 | 430 | 450 | 465 |
Head Tube MM (ht) | 95 | 105 | 115 | 135 |
Head Angle (ha) | 68 | 68 | 68 | 68 |
BB Drop MM (drop) | 37 | 37 | 37 | 37 |
Stem Length MM | 50 | 60 | 60 | 70 |
Seat Tube MM (st) | 420 | 440 | 480 | 510 |
Stem Angle | -5 | -5 | -5 | -5 |
Rear Travel | 120 | 120 | 120 | 120 |
Crank Length MM | 170 | 175 | 175 | 175 |
Fork Rake MM (fr) | 51 | 51 | 51 | 51 |
Front Center MM (fc) | 677 | 704 | 728 | 748 |
Fork Length MM (fl) | 526 | 526 | 526 | 526 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Bar Width MM | 750 | 750 | 750 | 750 |
Backsweep | 9 | 9 | 9 | 9 |
Productos Relacionados