Teammachine ALR DISC ONE
CHF2,899.00
Teammachine ALR erleben
Im Detail
Technologie
Teammachine ALR DISC ONE
Play
BRAND
BMCSKU List
30000189 30000194 30000190 30000195 30000191 30000196 30000192 30000197 30000193 30000198Spec
UltegraRahmen
Teammachine ALR Premium Alloy • Triple-butted, Hydroformed, Smoothweld Aluminium• TCC Race compliance level• Internal Cable Routing• PF86 Bottom Bracket• Flat Mount Disc• 12x142mm thru-axleGabel
Teammachine ALR Carbon• TCC Race compliance level• Internal Cable Routing• Flat Mount Disc• 12x100mm thru-axleGänge
2x11Kurbelsatz
Shimano Ultegra, 52-36TKassette
Shimano Ultegra, 11-30TKette
Shimano UltegraUmwerfer
Shimano UltegraSchaltwerk
Shimano UltegraSchalthebel
Shimano Ultegra, HydraulicBremsen
Shimano Ultegra, SM-RT800 Rotors (160 /140)Lenker
BMC RAB 02, ergo top shape, compact bendVorbau
BMC RSM01, w/ computer and camera mountSattelstütze
Carbon D-Shape Seatpost• 15mm offsetSattel
Fizik Antares R7Naben
CL-712 (F)/RXC-1425 (R), Thru AxleFelgen
Mavic Open DiscReifen
Zaffiro Pro V 25mmGewicht
8.5Weight Limit
110kg / 242lb
GRÖSSE | 47 | 51 | 54 | 57 | 60 |
---|---|---|---|---|---|
Rider Height CM | <168 | 166-174 | 172-180 | 178-188 | >186 |
Top Tube MM (tt) | 518 | 534 | 549 | 564 | 583 |
Wheelbase MM (wb) | 971 | 975 | 985 | 1001 | 1020 |
Seat Angle (sa) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seatpost Length MM | 300 | 330 | 330 | 330 | 330 |
Stack MM | 515 | 539 | 559 | 583 | 610 |
Trail MM (trail) | 76 | 66 | 63 | 63 | 63 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 |
Reach MM (reach) | 365 | 374 | 383 | 391 | 402 |
Head Tube MM (ht) | 118 | 138 | 157 | 182 | 210 |
Head Angle (ha) | 70.5 | 72 | 72.5 | 72.5 | 72.5 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 |
Stem Length MM | 90 | 100 | 110 | 110 | 120 |
Seat Tube MM (st) | 442 | 505 | 535 | 565 | 600 |
Stem Angle | ± 8 | ± 8 | ± 8 | ± 8 | ± 8 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 |
Fork Rake MM (fr) | 41.6 | 41.6 | 42.6 | 41.6 | 41.6 |
Front Center MM (fc) | 571 | 575 | 585 | 601 | 620 |
Fork Length MM (fl) | 369 | 369 | 369 | 369 | 369 |
Bar Width MM | 400 | 420 | 420 | 420 | 440 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 |
ÄHNLICHE PRODUKTE