Fourstroke 01 TWO
CHF7,499.00
Every second matters
Im Detail
Technologie
Fourstroke 01 TWO
Play
Spec
Shimano XTRahmen
Fourstroke 01 Premium Carbon with APS Suspension System, 100mm Travel• Fully Guided Internal Cable Routing• PF92 bottom bracket• Post Mount Disc• 12x148mm Boost Thru-AxleGabel
Fox Float 32 SC, Performance Elite, FIT4, Remote, 100mmDämpfer
Fox Float DPS - Performance Elite, Evol, RemoteGänge
1x12Kurbelsatz
Shimano Deore XT 34TKassette
Shimano Deore XT 10-51TKette
Shimano Deore XTSchaltwerk
Shimano XTR Shadow PlusSchalthebel
Shimano Deore XTBremsen
Shimano Deore XT / Shimano SM-RT86 Rotors (160/160 S-M, 180/160 L-XL)Lenker
BMC MFB01 Carbon 760mmVorbau
BMC MSM01Sattelstütze
BMC RAD, Integrated Dropper Seatpost• 80mm dropSattel
Fizik Antares R7Naben
DT Swiss XR 1700Felgen
DT Swiss XR, 1700 25mmReifen
Vittoria Barzo 2.25Tire Clearance
58mmGewicht
11.0ASTM Classification
Level 3
GRÖSSE | S | M | L | XL |
---|---|---|---|---|
Rider Height CM | <172 | 172-182 | 180-188 | >188 |
Top Tube MM (tt) | 582 | 607 | 630 | 654 |
Wheelbase MM (wb) | 1129 | 1155 | 1180 | 1206 |
Seat Angle (sa) | 75.6 | 75.6 | 75.6 | 75.6 |
Seatpost Drop MM | 80 | 80 | 80 | 80 |
Stack MM | 580 | 590 | 600 | 615 |
Trail MM (trail) | 106.5 | 106.5 | 106.5 | 106.5 |
Rear Center MM (rc) | 429 | 429 | 429 | 429 |
Reach MM (reach) | 423 | 445 | 465 | 485 |
Head Tube MM (ht) | 96 | 107 | 117 | 134 |
Head Angle (ha) | 67.5 | 67.5 | 67.5 | 67.5 |
BB Drop MM (drop) | 440 | 44 | 44 | 44 |
Stem Length MM | 50 | 60 | 60 | 70 |
Seat Tube MM (st) | 420 | 440 | 480 | 510 |
Stem Angle | -5 | -5 | -5 | -5 |
Rear Travel | 100 | 100 | 100 | 100 |
Crank Length MM | 170 | 175 | 175 | 175 |
Fork Rake MM (fr) | 44 | 44 | 44 | 44 |
Front Center MM (fc) | 700 | 726 | 750 | 777 |
Fork Length MM (fl) | 506 | 506 | 506 | 506 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Bar Width MM | 760 | 760 | 760 | 760 |
Backsweep | 8 | 8 | 8 | 8 |
ÄHNLICHE PRODUKTE