Twostroke 01 THREE
À partir de 2 699,00 CHF 2 506,04 CHF
Twostroke 01 Three
PLAY
Relevez Vos Défis
En détail
Technologie
LA MARQUE
BMCSKU List
30000390 30000391 30000392 30000393Spéc
SRAM Eagle MixCadre
Twostroke 01 Premium Carbon with Tuned Compliance Concept XC
• Fully Guided Internal Cable Routing
• PF92 bottom bracket
• Post Mount Disc
• 12x148mm Boost Thru-AxleFourche
Rock Shox Recon Silver RL, 100mmVitesse
1x12Pédalier
1x12Cassette
SRAM NX Eagle 11-50TDérailleur arrière
SRAM GX EagleManettes
SRAM NX EagleFreins
Shimano Deore BR-M6100 / Shimano SM-RT54 Rotors (160/160 S-M, 180/160 L-XL)Guidon
BMC MFB02 Alloy 750mmPotence
BMC MSM01Selle
Fizik Antares R7Moyeux
Shimano HB-MT400-B/FH-MT400-BJantes
Alex MD25, 25mmPneus
Vittoria Barzo 2.25Tire Clearance
58mm (measured width)Poids
11.7Weight Limit
110 kg / 242 lbASTM Classification
Level 3
TAILLE | S | M | L | XL |
---|---|---|---|---|
Rider Height CM | 162-172 | 170-180 | 178-188 | >188 |
Top Tube MM (tt) | 597 | 618 | 638 | 658 |
Wheelbase MM (wb) | 1112.5 | 1135 | 1161 | 1185 |
Seat Angle (sa) | 75 | 75 | 75 | 75 |
Seatpost Length MM | 380 | 430 | 430 | 430 |
Stack MM | 588 | 598 | 608 | 623 |
Trail MM (trail) | 109 | 109 | 109 | 109 |
Rear Center MM (rc) | 425 | 425 | 425 | 425 |
Reach MM (reach) | 422.5 | 445 | 465 | 485 |
Head Tube MM (ht) | 87 | 93.5 | 106 | 122.5 |
Head Angle (ha) | 67 | 67 | 67 | 67 |
BB Drop MM (drop) | 64 | 64 | 64 | 64 |
Stem Length MM | 50 | 60 | 60 | 70 |
Seat Tube MM (st) | 410 | 440 | 480 | 510 |
Stem Angle | -5 | -5 | -5 | -5 |
Crank Length MM | 170 | 175 | 175 | 175 |
Fork Rake MM (fr) | 44 | 44 | 44 | 44 |
Front Center MM (fc) | 696 | 715 | 741 | 767 |
Fork Length MM (fl) | 505 | 505 | 505 | 505 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Bar Width MM | 760 | 760 | 760 | 760 |
Backsweep | 8 | 8 | 8 | 8 |
Produits similaires